
Seattle\u2019s hotels are concentrated downtown and in a few surrounding neighborhoods, ranging from five-star luxury to budget-friendly business hotels. This guide covers 26 handpicked hotels grouped by three areas, each with Agoda and Booking ratings and direct booking links so you can quickly compare and book.
Prices are based on double rooms and fluctuate by date \u2014 we recommend clicking the links for real-time quotes.
Area A: Downtown / Pike Place Market / Waterfront (9 Hotels)
The core tourist zone \u2014 walkable to Pike Place Market, the ferry terminals, and the Seattle Aquarium. The light rail goes straight to the airport, so no rental car needed.
| \u2192 See full Area A guide |
| # | Hotel Name | Agoda | Booking | Ref. Price (TWD/night) | Booking Links |
|---|---|---|---|---|---|
| 1 | Four Seasons Hotel Seattle | 8.5 | 8.6 | 12,000\u201318,000 | Agoda | Booking |
| 2 | Fairmont Olympic Hotel | 8.7 | 8.8 | 9,000\u201314,000 | Agoda | Booking |
| 3 | Grand Hyatt Seattle | 8.6 | 8.5 | 8,000\u201313,000 | Agoda | Booking |
| 4 | The Westin Seattle | 8.3 | 8.3 | 8,000\u201312,000 | Agoda | Booking |
| 5 | Seattle Marriott Waterfront | 8.2 | 8.2 | 7,500\u201312,000 | Agoda | Booking |
| 6 | Inn at the Market | 8.8 | 8.8 | 6,500\u201310,000 | Agoda | Booking |
| 7 | Hotel 1000 Seattle | 9.0 | 9.0 | 7,000\u201311,000 | Agoda | Booking |
| 8 | Coast Seattle Downtown Hotel | 8.5 | 8.4 | 4,500\u20137,000 | Agoda | Booking |
| 9 | Renaissance Seattle Hotel | 8.3 | 8.3 | 6,000\u20139,500 | Agoda | Booking |
Area B: Belltown / South Lake Union / Seattle Center (9 Hotels)
A young, tech-forward neighborhood \u2014 Amazon\u2019s headquarters and the Space Needle are both here. Packed with restaurants and bars, and the hotels tend to be newer.
| \u2192 See full Area B guide |
| # | Hotel Name | Agoda | Booking | Ref. Price (TWD/night) | Booking Links |
|---|---|---|---|---|---|
| 10 | Hyatt Regency Seattle | 8.9 | 8.9 | 7,000\u201311,000 | Agoda | Booking |
| 11 | Sheraton Grand Seattle | 8.5 | 8.5 | 6,500\u201310,000 | Agoda | Booking |
| 12 | Crowne Plaza Seattle Downtown | 8.6 | 8.6 | 5,000\u20138,000 | Agoda | Booking |
| 13 | Hyatt at Olive 8 | 9.0 | 8.9 | 7,000\u201311,000 | Agoda | Booking |
| 14 | Staypineapple Hotel FIVE | 8.5 | 8.5 | 5,000\u20138,000 | Agoda | Booking |
| 15 | The Edgewater Hotel | 8.4 | 8.0 | 5,500\u20138,500 | Agoda | Booking |
| 16 | citizenM Seattle South Lake Union | 8.8 | 8.8 | 4,000\u20136,500 | Agoda | Booking |
| 17 | The Mediterranean Inn | 8.8 | 8.8 | 5,500\u20138,500 | Agoda | Booking |
| 18 | The Maxwell Hotel | 8.9 | 8.9 | 5,000\u20138,000 | Agoda | Booking |
Area C: Capitol Hill / Pioneer Square / First Hill (8 Hotels)
A neighborhood with more of a local vibe \u2014 where great food, bars, and historic districts intersect. Boutique and design-brand hotels cluster here.
| \u2192 See full Area C guide |
| # | Hotel Name | Agoda | Booking | Ref. Price (TWD/night) | Booking Links |
|---|---|---|---|---|---|
| 19 | Mayflower Park Hotel | 9.1 | 9.0 | 5,000\u20138,000 | Agoda | Booking |
| 20 | Embassy Suites Pioneer Square | 8.3 | 8.5 | 5,500\u20138,500 | Agoda | Booking |
| 21 | MOXY Seattle Downtown | 8.6 | 8.6 | 5,000\u20138,000 | Agoda | Booking |
| 22 | Belltown Inn | 8.8 | 8.6 | 5,000\u20137,500 | Agoda | Booking |
| 23 | Warwick Seattle | 8.2 | 8.0 | 3,500\u20135,500 | Agoda | Booking |
| 24 | The Paramount Hotel | 8.4 | 8.4 | 4,000\u20136,500 | Agoda | Booking |
| 25 | Palihotel Seattle | 8.3 | 8.3 | 4,500\u20137,000 | Agoda | Booking |
| 26 | The Sound Hotel Belltown | 8.2 | 8.0 | 4,500\u20137,000 | Agoda | Booking |
Quick Selection Guide
First time in Seattle: Stay in Area A (Downtown/Pike Place Market) \u2014 most attractions are within walking distance.
On a budget: citizenM (from TWD 4,000), Warwick Seattle (from TWD 3,500), and Coast Seattle Downtown (from TWD 4,500) are all solid picks.
Traveling with kids: Embassy Suites (all-suite + free breakfast), Maxwell Hotel (pool + family-friendly).
Business travel: Hyatt Regency, Grand Hyatt, Sheraton Grand \u2014 full loyalty program benefits.
Want a pool: Four Seasons (rooftop infinity pool), Hyatt at Olive 8 (indoor pool with city views), Warwick Seattle (indoor pool + hot tub).
Want design-forward hotels: Hotel 1000, Palihotel, MOXY, Staypineapple Hotel FIVE.
Want waterfront views: Four Seasons, Seattle Marriott Waterfront, The Edgewater Hotel.
Further Reading: USA Accommodation Guides
- San Francisco Accommodation Guide | 25 Hotels Complete Overview (2026)
- Los Angeles Accommodation Guide: 30 Top Hotels by Area Complete Guide
- 2026 USA Accommodation Guide | 130 Top Hotels Across 7 Cities, LA to NYC Complete Guide
Note: This article is for reference only. Please check booking platforms for real-time pricing and availability. Some links are affiliate links \u2014 booking through them won\u2019t cost you extra, but we earn a small commission to support our site.
按讚加入粉絲團延伸閱讀
- Las Vegas Accommodation Guide | Best Hotels on the Strip
- San Francisco Accommodation Guide | Best Hotels in SF
- Los Angeles Accommodation Guide | Best Hotels in LA
- New York Accommodation Guide | Best Hotels in NYC
- USA Accommodation Guide | Best Hotels Across America
- North America Aurora Accommodation Guide 2026 | Fairbanks, Yellowknife & Whitehorse 32 Best Aurora Hotels
